Nelson Lu
10-02-2008, 03:15 AM
RC/25 PRC/25 Value
Joe Mauer, Minnesota 7.53 7.83 69.6
Brian McCann, Atlanta 6.87 6.75 53.2
John Baker, Florida 6.55 6.62 19.9
Ryan Doumit, Pittsburgh 6.23 6.61 42.6
Russell Martin, Los Angeles-N 5.79 6.23 52.0
ELITE LEVEL? 6.21
Geovanny Soto, Chicago-N 6.36 6.12 44.0
Chris Iannetta, Colorado 6.42 6.08 30.1
Kelly Shoppach, Cleveland 5.58 5.62 27.2
Yadier Molina, St. Louis 5.22 5.31 28.6
Dioner Navarro, Tampa Bay 5.05 5.05 25.0
Chris Snyder, Arizona 5.29 4.96 19.9
Bengie Molina, San Francisco 5.01 4.91 28.5
Brian Schneider, New York-N 4.65 4.78 17.6
Kurt Suzuki, Oakland 4.53 4.74 26.6
AVERAGE REGULAR C 4.48
Ivan Rodriguez, New York-A 4.54 4.39 16.0
A. J. Pierzynski, Chicago-A 4.48 4.28 19.6
Ramon Hernandez, Baltimore 4.30 4.21 16.6
Gerald Laird, Texas 4.33 4.08 10.8
Rod Barajas, Toronto 3.86 3.97 10.1
Jesus Flores, Washington 3.87 3.84 7.5
Jason Kendall, Milwaukee 3.65 3.75 11.6
Nick Hundley, San Diego 3.33 3.72 4.3
John Buck, Kansas City 3.45 3.55 6.3
Jason Varitek, Boston 3.67 3.53 7.0
Brandon Inge, Detroit 3.45 3.32 3.5
Carlos Ruiz, Philadelphia 3.34 3.31 3.1
Paul Bako, Cincinnati 3.22 3.13 1.1
REPLACEMENT LEVEL? 3.01
Kenji Johjima, Seattle 2.90 3.00 -0.2
Brad Ausmus, Houston 2.98 2.92 -0.6
Jeff Mathis, Los Angeles-A 2.69 2.66 -3.2
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)
Joe Mauer, Minnesota 7.53 7.83 69.6
Brian McCann, Atlanta 6.87 6.75 53.2
John Baker, Florida 6.55 6.62 19.9
Ryan Doumit, Pittsburgh 6.23 6.61 42.6
Russell Martin, Los Angeles-N 5.79 6.23 52.0
ELITE LEVEL? 6.21
Geovanny Soto, Chicago-N 6.36 6.12 44.0
Chris Iannetta, Colorado 6.42 6.08 30.1
Kelly Shoppach, Cleveland 5.58 5.62 27.2
Yadier Molina, St. Louis 5.22 5.31 28.6
Dioner Navarro, Tampa Bay 5.05 5.05 25.0
Chris Snyder, Arizona 5.29 4.96 19.9
Bengie Molina, San Francisco 5.01 4.91 28.5
Brian Schneider, New York-N 4.65 4.78 17.6
Kurt Suzuki, Oakland 4.53 4.74 26.6
AVERAGE REGULAR C 4.48
Ivan Rodriguez, New York-A 4.54 4.39 16.0
A. J. Pierzynski, Chicago-A 4.48 4.28 19.6
Ramon Hernandez, Baltimore 4.30 4.21 16.6
Gerald Laird, Texas 4.33 4.08 10.8
Rod Barajas, Toronto 3.86 3.97 10.1
Jesus Flores, Washington 3.87 3.84 7.5
Jason Kendall, Milwaukee 3.65 3.75 11.6
Nick Hundley, San Diego 3.33 3.72 4.3
John Buck, Kansas City 3.45 3.55 6.3
Jason Varitek, Boston 3.67 3.53 7.0
Brandon Inge, Detroit 3.45 3.32 3.5
Carlos Ruiz, Philadelphia 3.34 3.31 3.1
Paul Bako, Cincinnati 3.22 3.13 1.1
REPLACEMENT LEVEL? 3.01
Kenji Johjima, Seattle 2.90 3.00 -0.2
Brad Ausmus, Houston 2.98 2.92 -0.6
Jeff Mathis, Los Angeles-A 2.69 2.66 -3.2
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)