Nelson Lu
10-02-2008, 03:07 AM
RC/25 PRC/25 Value
Brian Giles, San Diego 6.87 7.66 59.6
Ryan Ludwick, St. Louis 7.30 7.43 54.7
ELITE LEVEL? 7.30
Andre Ethier, Los Angeles-N 6.77 7.28 50.6
J. D. Drew, Boston 7.55 7.28 36.6
Nick Markakis, Baltimore 7.13 6.98 52.8
V. Guerrero, Los Angeles-A 6.65 6.57 41.4
Xavier Nady, New York-A 6.27 6.43 40.1
Jayson Werth, Philadelphia 6.46 6.40 31.3
Denard Span, Minnesota 6.15 6.40 25.8
Magglio Ordonez, Detroit 6.64 6.39 39.5
Brad Hawpe, Colorado 6.65 6.31 34.7
Bobby Abreu, New York-A 6.13 6.01 38.2
Jermaine Dye, Chicago-A 6.25 5.98 36.0
Randy Winn, San Francisco 6.07 5.95 35.2
Ichiro Suzuki, Seattle 5.70 5.90 39.2
Marlon Byrd, Texas 6.21 5.85 22.9
Alex Rios, Toronto 5.49 5.65 33.2
AVERAGE REGULAR RF 5.43
Ryan Sweeney, Oakland 5.16 5.39 17.1
Ryan Church, New York-N 5.22 5.36 14.3
Eric Hinske, Tampa Bay 5.14 5.15 15.1
Ken Griffey, Chicago-A 5.24 5.07 18.1
Justin Upton, Arizona 5.34 5.01 12.7
Kosuke Fukudome, Chicago-N 5.10 4.90 15.9
Corey Hart, Milwaukee 4.59 4.72 16.0
Hunter Pence, Houston 4.78 4.68 14.9
Jeremy Hermida, Florida 4.43 4.47 9.6
Mark Teahen, Kansas City 4.25 4.37 9.2
REPLACEMENT LEVEL? 3.84
Franklin Gutierrez, Cleveland 3.80 3.83 -0.2
Jeff Francoeur, Atlanta 3.41 3.35 -9.0
Austin Kearns, Washington 3.18 3.16 -6.7
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)
Brian Giles, San Diego 6.87 7.66 59.6
Ryan Ludwick, St. Louis 7.30 7.43 54.7
ELITE LEVEL? 7.30
Andre Ethier, Los Angeles-N 6.77 7.28 50.6
J. D. Drew, Boston 7.55 7.28 36.6
Nick Markakis, Baltimore 7.13 6.98 52.8
V. Guerrero, Los Angeles-A 6.65 6.57 41.4
Xavier Nady, New York-A 6.27 6.43 40.1
Jayson Werth, Philadelphia 6.46 6.40 31.3
Denard Span, Minnesota 6.15 6.40 25.8
Magglio Ordonez, Detroit 6.64 6.39 39.5
Brad Hawpe, Colorado 6.65 6.31 34.7
Bobby Abreu, New York-A 6.13 6.01 38.2
Jermaine Dye, Chicago-A 6.25 5.98 36.0
Randy Winn, San Francisco 6.07 5.95 35.2
Ichiro Suzuki, Seattle 5.70 5.90 39.2
Marlon Byrd, Texas 6.21 5.85 22.9
Alex Rios, Toronto 5.49 5.65 33.2
AVERAGE REGULAR RF 5.43
Ryan Sweeney, Oakland 5.16 5.39 17.1
Ryan Church, New York-N 5.22 5.36 14.3
Eric Hinske, Tampa Bay 5.14 5.15 15.1
Ken Griffey, Chicago-A 5.24 5.07 18.1
Justin Upton, Arizona 5.34 5.01 12.7
Kosuke Fukudome, Chicago-N 5.10 4.90 15.9
Corey Hart, Milwaukee 4.59 4.72 16.0
Hunter Pence, Houston 4.78 4.68 14.9
Jeremy Hermida, Florida 4.43 4.47 9.6
Mark Teahen, Kansas City 4.25 4.37 9.2
REPLACEMENT LEVEL? 3.84
Franklin Gutierrez, Cleveland 3.80 3.83 -0.2
Jeff Francoeur, Atlanta 3.41 3.35 -9.0
Austin Kearns, Washington 3.18 3.16 -6.7
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)