Nelson Lu
10-02-2008, 02:59 AM
RC/25 PRC/25 Value
Carlos Beltran, New York-N 6.82 7.00 62.5
Jody Gerut, San Diego 6.03 6.73 31.1
ELITE LEVEL? 6.70
Josh Hamilton, Texas 6.98 6.57 54.7
Grady Sizemore, Cleveland 6.50 6.55 58.5
Nate McLouth, Pittsburgh 6.03 6.40 51.7
Vernon Wells, Toronto 6.04 6.22 33.6
David DeJesus, Kansas City 5.91 6.08 39.0
Curtis Granderson, Detroit 6.30 6.06 42.4
Matt Kemp, Los Angeles-N 5.44 5.85 42.8
Rick Ankiel, St. Louis 5.65 5.75 28.4
B. J. Upton, Tampa Bay 5.66 5.66 35.9
Shane Victorino, Philadelphia 5.54 5.49 34.2
Torii Hunter, Los Angeles-A 5.47 5.40 31.8
Jim Edmonds, Chicago-N 5.40 5.38 20.5
Mike Cameron, Milwaukee 5.12 5.26 25.0
Cody Ross, Florida 5.06 5.12 23.1
AVERAGE REGULAR CF 4.93
Jacoby Ellsbury, Boston 4.85 4.67 20.5
Mark Kotsay, Boston 4.62 4.52 12.9
Aaron Rowand, San Francisco 4.55 4.46 16.7
Lastings Milledge, Washington 4.42 4.40 15.2
Jay Bruce, Cincinnati 4.52 4.38 12.0
Chris B. Young, Arizona 4.65 4.36 17.8
Nick Swisher, Chicago-A 4.54 4.34 14.4
Adam Jones, Baltimore 4.27 4.18 10.6
Jeremy Reed, Seattle 3.88 4.01 5.0
Carlos Gomez, Minnesota 3.56 3.70 4.9
Melky Cabrera, New York-A 3.65 3.58 1.9
Willy Taveras, Colorado 3.77 3.57 2.1
REPLACEMENT LEVEL? 3.43
Carlos Gonzalez, Oakland 3.18 3.33 -0.9
Michael Bourn, Houston 3.08 3.02 -6.1
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)
Carlos Beltran, New York-N 6.82 7.00 62.5
Jody Gerut, San Diego 6.03 6.73 31.1
ELITE LEVEL? 6.70
Josh Hamilton, Texas 6.98 6.57 54.7
Grady Sizemore, Cleveland 6.50 6.55 58.5
Nate McLouth, Pittsburgh 6.03 6.40 51.7
Vernon Wells, Toronto 6.04 6.22 33.6
David DeJesus, Kansas City 5.91 6.08 39.0
Curtis Granderson, Detroit 6.30 6.06 42.4
Matt Kemp, Los Angeles-N 5.44 5.85 42.8
Rick Ankiel, St. Louis 5.65 5.75 28.4
B. J. Upton, Tampa Bay 5.66 5.66 35.9
Shane Victorino, Philadelphia 5.54 5.49 34.2
Torii Hunter, Los Angeles-A 5.47 5.40 31.8
Jim Edmonds, Chicago-N 5.40 5.38 20.5
Mike Cameron, Milwaukee 5.12 5.26 25.0
Cody Ross, Florida 5.06 5.12 23.1
AVERAGE REGULAR CF 4.93
Jacoby Ellsbury, Boston 4.85 4.67 20.5
Mark Kotsay, Boston 4.62 4.52 12.9
Aaron Rowand, San Francisco 4.55 4.46 16.7
Lastings Milledge, Washington 4.42 4.40 15.2
Jay Bruce, Cincinnati 4.52 4.38 12.0
Chris B. Young, Arizona 4.65 4.36 17.8
Nick Swisher, Chicago-A 4.54 4.34 14.4
Adam Jones, Baltimore 4.27 4.18 10.6
Jeremy Reed, Seattle 3.88 4.01 5.0
Carlos Gomez, Minnesota 3.56 3.70 4.9
Melky Cabrera, New York-A 3.65 3.58 1.9
Willy Taveras, Colorado 3.77 3.57 2.1
REPLACEMENT LEVEL? 3.43
Carlos Gonzalez, Oakland 3.18 3.33 -0.9
Michael Bourn, Houston 3.08 3.02 -6.1
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)