Nelson Lu
10-02-2008, 02:55 AM
RC/25 PRC/25 Value
Manny Ramirez, Los Angeles-N 9.13 9.12 76.7
Matt Holliday, Colorado 8.06 7.65 54.8
ELITE LEVEL? 7.40
Carlos Lee, Houston 7.34 7.20 39.2
Jason Bay, Boston 6.91 7.10 52.3
Carlos Quentin, Chicago-A 7.25 6.94 41.6
Fernando Tatis, New York-N 6.37 6.54 20.1
Adam Dunn, Arizona 6.62 6.36 38.6
Ryan Braun, Milwaukee 6.16 6.34 42.5
Pat Burrell, Philadelphia 6.38 6.33 38.7
Johnny Damon, New York-A 6.39 6.26 36.9
Raul Ibanez, Seattle 5.97 6.18 40.8
Alfonso Soriano, Chicago-N 6.27 6.03 27.7
Conor Jackson, Arizona 6.16 5.78 28.1
Skip Schumaker, St. Louis 5.57 5.67 26.4
AVERAGE REGULAR LF 5.52
Josh Willingham, Florida 5.46 5.51 16.8
Fred Lewis, San Francisco 5.53 5.42 20.5
Chase Headley, San Diego 4.84 5.40 14.3
Luke Scott, Baltimore 5.24 5.14 17.2
Adam Lind, Toronto 4.93 5.07 10.7
Willie Harris, Washington 5.09 5.06 12.6
Delmon Young, Minnesota 4.86 5.06 18.7
David Murphy, Texas 5.20 4.90 11.8
Ben Francisco, Cleveland 4.84 4.88 12.6
Carl Crawford, Tampa Bay 4.65 4.65 9.5
Marcus Thames, Detroit 4.76 4.58 6.3
Gregor Blanco, Atlanta 4.48 4.40 6.2
Jose Guillen, Kansas City 4.27 4.39 8.2
Juan Pierre, Los Angeles-N 4.07 4.38 5.0
Emil Brown, Oakland 3.82 3.99 0.8
REPLACEMENT LEVEL? 3.93
Gary Matthews, Los Angeles-A 3.93 3.89 -0.5
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)
Manny Ramirez, Los Angeles-N 9.13 9.12 76.7
Matt Holliday, Colorado 8.06 7.65 54.8
ELITE LEVEL? 7.40
Carlos Lee, Houston 7.34 7.20 39.2
Jason Bay, Boston 6.91 7.10 52.3
Carlos Quentin, Chicago-A 7.25 6.94 41.6
Fernando Tatis, New York-N 6.37 6.54 20.1
Adam Dunn, Arizona 6.62 6.36 38.6
Ryan Braun, Milwaukee 6.16 6.34 42.5
Pat Burrell, Philadelphia 6.38 6.33 38.7
Johnny Damon, New York-A 6.39 6.26 36.9
Raul Ibanez, Seattle 5.97 6.18 40.8
Alfonso Soriano, Chicago-N 6.27 6.03 27.7
Conor Jackson, Arizona 6.16 5.78 28.1
Skip Schumaker, St. Louis 5.57 5.67 26.4
AVERAGE REGULAR LF 5.52
Josh Willingham, Florida 5.46 5.51 16.8
Fred Lewis, San Francisco 5.53 5.42 20.5
Chase Headley, San Diego 4.84 5.40 14.3
Luke Scott, Baltimore 5.24 5.14 17.2
Adam Lind, Toronto 4.93 5.07 10.7
Willie Harris, Washington 5.09 5.06 12.6
Delmon Young, Minnesota 4.86 5.06 18.7
David Murphy, Texas 5.20 4.90 11.8
Ben Francisco, Cleveland 4.84 4.88 12.6
Carl Crawford, Tampa Bay 4.65 4.65 9.5
Marcus Thames, Detroit 4.76 4.58 6.3
Gregor Blanco, Atlanta 4.48 4.40 6.2
Jose Guillen, Kansas City 4.27 4.39 8.2
Juan Pierre, Los Angeles-N 4.07 4.38 5.0
Emil Brown, Oakland 3.82 3.99 0.8
REPLACEMENT LEVEL? 3.93
Gary Matthews, Los Angeles-A 3.93 3.89 -0.5
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)