View Full Version : RC/25 for SSes (Preliminary Final)


Nelson Lu
10-02-2008, 02:50 AM
RC/25 PRC/25 Value
Hanley Ramirez, Florida 7.42 7.50 74.3
Mike Aviles, Kansas City 6.15 6.33 36.8
ELITE LEVEL? 6.32
Jose Reyes, New York-N 6.14 6.31 63.8
J. J. Hardy, Milwaukee 5.75 5.92 45.8
Jimmy Rollins, Philadelphia 5.74 5.69 41.8
Cristian Guzman, Washington 5.46 5.43 37.1
Stephen Drew, Arizona 5.78 5.42 40.3
Jhonny Peralta, Cleveland 5.34 5.38 39.7
Derek Jeter, New York-A 5.45 5.34 37.6
Ryan Theriot, Chicago-N 5.49 5.28 35.9
Yunel Escobar, Atlanta 5.32 5.23 31.4
Nick Punto, Minnesota 4.83 5.02 19.0
Michael Young, Texas 5.08 4.78 30.9
Marco Scutaro, Toronto 4.56 4.70 24.1
AVERAGE REGULAR SS 4.59
Orlando Cabrera, Chicago-A 4.67 4.47 26.1
Julio Lugo, Boston 4.49 4.32 9.4
Miguel Tejada, Houston 4.38 4.30 21.8
Jason Bartlett, Tampa Bay 4.23 4.23 14.8
Edgar Renteria, Detroit 4.39 4.22 16.4
Yuniesky Betancourt, Seattle 4.06 4.20 17.7
Troy Tulowitzki, Colorado 4.41 4.18 12.1
Erick Aybar, Los Angeles-A 4.20 4.15 10.5
Jack Wilson, Pittsburgh 3.68 3.90 7.1
Jeff Keppinger, Cincinnati 3.93 3.81 9.4
Cesar Izturis, St. Louis 3.73 3.79 8.5
Bobby Crosby, Oakland 3.48 3.63 8.8
Angel Berroa, Los Angeles-N 3.12 3.35 1.6
REPLACEMENT LEVEL? 3.11
Khalil Greene, San Diego 2.75 3.07 -0.5
Omar Vizquel, San Francisco 2.58 2.52 -5.0
Juan Castro, Baltimore 1.96 1.92 -6.2

===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)