Nelson Lu
10-02-2008, 02:46 AM
RC/25 PRC/25 Value
Chipper Jones, Atlanta 10.69 10.50 76.6
David Wright, New York-N 7.40 7.60 70.1
Alex Rodriguez, New York-A 7.58 7.43 54.5
ELITE LEVEL? 7.01
Aramis Ramirez, Chicago-N 6.66 6.41 43.9
Troy Glaus, St. Louis 6.28 6.39 43.8
Evan Longoria, Tampa Bay 6.13 6.13 32.6
Carlos Guillen, Detroit 5.99 5.77 25.8
Ty Wigginton, Houston 5.86 5.74 23.7
Casey Blake, Los Angeles-N 5.38 5.56 29.9
Ramon Vazquez, Texas 5.83 5.49 15.9
Alex Gordon, Kansas City 5.25 5.40 26.0
Adrian Beltre, Seattle 5.17 5.35 28.2
Jorge Cantu, Florida 5.25 5.31 30.5
Blake DeWitt, Los Angeles-N 4.93 5.30 18.1
Scott Rolen, Toronto 5.13 5.28 19.8
Melvin Mora, Baltimore 5.37 5.26 24.3
AVERAGE REGULAR 3B 5.19
Ryan Zimmerman, Washington 5.15 5.12 18.3
Mike Lowell, Boston 5.30 5.11 18.0
Edwin Encarnacion, Cincinnati 5.26 5.10 22.2
Garrett Atkins, Colorado 5.27 5.00 23.9
Brendan Harris, Minnesota 4.49 4.67 13.2
Kevin Kouzmanoff, San Diego 4.17 4.65 18.9
Mark Reynolds, Arizona 4.88 4.58 15.6
Chone Figgins, Los Angeles-A 4.59 4.54 12.3
Jose Bautista, Toronto 4.27 4.51 9.9
Joe Crede, Chicago-A 4.63 4.43 8.1
Pedro Feliz, Philadelphia 4.22 4.19 7.1
Jack Hannahan, Oakland 3.53 3.69 0.8
Bill Hall, Milwaukee 3.55 3.65 0.2
REPLACEMENT LEVEL? 3.63
Jose Castillo, Houston 3.62 3.55 -1.1
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)
Chipper Jones, Atlanta 10.69 10.50 76.6
David Wright, New York-N 7.40 7.60 70.1
Alex Rodriguez, New York-A 7.58 7.43 54.5
ELITE LEVEL? 7.01
Aramis Ramirez, Chicago-N 6.66 6.41 43.9
Troy Glaus, St. Louis 6.28 6.39 43.8
Evan Longoria, Tampa Bay 6.13 6.13 32.6
Carlos Guillen, Detroit 5.99 5.77 25.8
Ty Wigginton, Houston 5.86 5.74 23.7
Casey Blake, Los Angeles-N 5.38 5.56 29.9
Ramon Vazquez, Texas 5.83 5.49 15.9
Alex Gordon, Kansas City 5.25 5.40 26.0
Adrian Beltre, Seattle 5.17 5.35 28.2
Jorge Cantu, Florida 5.25 5.31 30.5
Blake DeWitt, Los Angeles-N 4.93 5.30 18.1
Scott Rolen, Toronto 5.13 5.28 19.8
Melvin Mora, Baltimore 5.37 5.26 24.3
AVERAGE REGULAR 3B 5.19
Ryan Zimmerman, Washington 5.15 5.12 18.3
Mike Lowell, Boston 5.30 5.11 18.0
Edwin Encarnacion, Cincinnati 5.26 5.10 22.2
Garrett Atkins, Colorado 5.27 5.00 23.9
Brendan Harris, Minnesota 4.49 4.67 13.2
Kevin Kouzmanoff, San Diego 4.17 4.65 18.9
Mark Reynolds, Arizona 4.88 4.58 15.6
Chone Figgins, Los Angeles-A 4.59 4.54 12.3
Jose Bautista, Toronto 4.27 4.51 9.9
Joe Crede, Chicago-A 4.63 4.43 8.1
Pedro Feliz, Philadelphia 4.22 4.19 7.1
Jack Hannahan, Oakland 3.53 3.69 0.8
Bill Hall, Milwaukee 3.55 3.65 0.2
REPLACEMENT LEVEL? 3.63
Jose Castillo, Houston 3.62 3.55 -1.1
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)