View Full Version : RC/25 for 2Bs (Preliminary Final)


Nelson Lu
10-02-2008, 02:42 AM
RC/25 PRC/25 Value
ELITE LEVEL? 6.88
Ian Kinsler, Texas 7.13 6.71 45.1
Dustin Pedroia, Boston 6.91 6.66 55.2
Chase Utley, Philadelphia 6.70 6.65 53.8
Mark DeRosa, Chicago-N 6.44 6.20 38.5
Brian Roberts, Baltimore 6.27 6.14 46.0
Dan Uggla, Florida 5.93 5.99 39.1
Ray Durham, Milwaukee 5.87 5.83 24.6
Orlando Hudson, Arizona 6.08 5.71 24.7
Joe Inglett, Toronto 5.41 5.57 19.9
Aaron Miles, St. Louis 5.41 5.50 20.6
Kazuo Matsui, Houston 5.60 5.49 21.1
Kelly Johnson, Atlanta 5.43 5.34 28.6
Jose Lopez, Seattle 5.10 5.27 31.7
Placido Polanco, Detroit 5.45 5.24 27.5
AVERAGE REGULAR 2B 5.07
Mark Grudzielanek, Kansas City 4.92 5.06 14.2
Jeff Kent, Los Angeles-N 4.70 5.05 19.3
Clint Barmes, Colorado 5.20 4.93 15.8
Howie Kendrick, Los Angeles-A 4.94 4.88 12.9
Edgar Gonzalez, San Diego 4.36 4.87 12.8
Alexi Casilla, Minnesota 4.68 4.87 14.9
Akinori Iwamura, Tampa Bay 4.81 4.81 23.7
Alexei Ramirez, Chicago-A 5.03 4.81 17.9
Luis Castillo, New York-N 4.55 4.67 10.4
Rickie Weeks, Milwaukee 4.54 4.66 16.7
Felipe Lopez, St. Louis 4.61 4.61 15.3
Asdrubal Cabrera, Cleveland 4.48 4.52 10.4
Brandon Phillips, Cincinnati 4.59 4.46 15.6
Mark Ellis, Oakland 4.19 4.38 11.6
Robinson Cano, New York-A 4.21 4.13 10.4
Freddy Sanchez, Pittsburgh 3.88 4.11 9.6
REPLACEMENT LEVEL? 3.53

===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)