View Full Version : RC/25 for 1Bs (Preliminary Final)


Nelson Lu
10-02-2008, 02:36 AM
RC/25 PRC/25 Value
Albert Pujols, St. Louis 10.92 11.11 95.3
Lance Berkman, Houston 8.39 8.22 63.4
Mark Teixeira, Los Angeles-A 8.08 7.95 61.1
ELITE LEVEL? 7.67
Kevin Youkilis, Boston 7.40 7.13 45.4
Adrian Gonzalez, San Diego 6.30 7.04 52.0
Justin Morneau, Minnesota 6.70 6.96 50.0
Prince Fielder, Milwaukee 6.42 6.60 42.7
Carlos Delgado, New York-N 6.16 6.32 38.8
Miguel Cabrera, Detroit 6.52 6.28 37.9
Joey Votto, Cincinnati 6.45 6.26 32.3
Carlos Pena, Tampa Bay 6.23 6.23 31.4
Adam LaRoche, Pittsburgh 5.80 6.14 29.4
Ronnie Belliard, Washington 6.06 6.03 16.4
Ryan Howard, Philadelphia 6.04 5.99 34.5
Jason Giambi, New York-A 6.01 5.89 24.7
Derrek Lee, Chicago-N 6.04 5.81 30.2
AVERAGE REGULAR 1B 5.74
James Loney, Los Angeles-N 5.24 5.63 26.1
Chris Davis, Texas 5.92 5.57 12.5
Todd Helton, Colorado 5.86 5.55 12.7
Lyle Overbay, Toronto 5.37 5.53 22.8
Mike Jacobs, Florida 5.04 5.10 14.2
Paul Konerko, Chicago-A 5.15 4.93 11.0
Ryan Garko, Cleveland 4.88 4.92 11.7
Rich Aurilia, San Francisco 4.93 4.83 8.5
Casey Kotchman, Atlanta 4.64 4.58 7.3
Richie Sexson, New York-A 4.32 4.45 3.0
Kevin Millar, Baltimore 4.40 4.31 3.3
Daric Barton, Oakland 4.04 4.22 1.6
Chad Tracy, Arizona 4.41 4.14 0.3
REPLACEMENT LEVEL? 4.11
Ross Gload, Kansas City 3.88 3.99 -1.3

===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)