View Full Version : 2008 Tipping FINAL lADDER


Gordon Murray
09-07-2008, 05:06 PM
1 (1) Phil L 203 -2 201
2 (2) Lloyd Barkham 196 03 199
3 (3) Stefos 185 06 191
4 (6) St Dave 180 04 184
5 (6) John Charnock 180 01 181
6 (8) Ian Stewart 171 09 180
6 (4) Bill L 174 06 180
6 (8) Dee Brookes 174 06 180
-------------------------------------------------
Joe Average 177 03 180
9 (4) Gordon Murray 175 04 179
10 (12) Wirral Saint 167 07 174
Bookies 166 08 174
10 (8) Scully 13 168 06 174
12 (8) Ken Smith 168 02 170
13 (12) Toytown 166 03 169
14 (14) David Kitching 166 01 167
15 (15) Vicky Brookes 164 01 165
16 (19) Glynnpot 156 05 161
17 (17) Wirral Warrior 157 03 160
18 (25) Erasmus 156 03 159
19 (24) Jonmol 150 06 156
19 (21) Alf King 151 05 156
19 (21) Ian L 150 06 156
22 (25) WiganLeedsAndy 150 05 155
22 (19) Dave Heaton 155 00 155
24 (16) Easygoing Dave 151 03 154
25 (27) John Turner 147 05 152
26 (17) Junior Saint 151 -1 150
27 (23) Mad Tom 147 02 149
28 (30) Dave Houghton 142 06 148
29 (28) Arthur Pye 138 05 143
30 (31) Colin Tilley 137 04 141
30 (32) Craig Murray 136 05 141
32 (28) Ramses 139 00 139
33 (33) Ken Wood 134 02 136
34 (38) Danny 118 00 118
34 (37) Peter Foster 115 03 118
36 (35) The Magician 99 06 105
37 (34) Mark Raynor 106 -2 104
38 (36) Rusty Spokes 99 00 099
39 (39) Whoateallthepies 98 00 098
40 (40) MancKevin 72 00 072
41 (41) Big Duke 6 70 00 070
42 (42) CommanderHughes 63 00 063
43 (43) Joyrider 59 -2 057

Gordon Murray
09-07-2008, 05:16 PM
Congratulations to Phil L on winning this year`s Tipping Comp

Your name will be added to the Hall of Fame!

And well done to Lloyd too, for making it quite a battle in this
last weekend. To Stefos, St Dave and John Charnock too,
for their consistency over the last few weeks. John always seems
to do bloody well, when he`s not obliged to tip Salford, lol !

The 6th position though, has caused a bit of angst, since we have
a three-way tie. So I propose that all 3 be considered in the Virtual
Playoffs, with whoever scores highest going through to the next round

So next week then,

#1 Phil L, and #2 Lloyd have a week off ( though they are of course
free to enter the normal Playoffs competition)

Then

#3 Stefos is at home to #6 Ian, Bill and Dee ( got empty rooms Stefos?)

while

#4 St Dave is at home to #5 John Charnock.....hope you can afford the
air fare, John!

Does all that make any sense??


1 (1) Phil L 203 -2 201
2 (2) Lloyd Barkham 196 03 199
3 (3) Stefos 185 06 191
4 (6) St Dave 180 04 184
5 (6) John Charnock 180 01 181
6 (8) Ian Stewart 171 09 180
6 (4) Bill L 174 06 180
6 (8) Dee Brookes 174 06 180